Draft
Draft - 1981
1. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 1 | Dale Hawerchuk | ![]() | Centr | ![]() | 1.80 | 88.9 | Cornwall Royals | QMJHL |
2 | 2 | Douglas Smith | ![]() | Centr | ![]() | - | - | Ottawa 67's | OHL |
3 | 3 | Bobby Carpenter | ![]() | Centr | ![]() | 1.83 | 90.7 | St. John's Prep | Mass H.S. |
4 | 4 | Ron Francis | ![]() | Centr | ![]() | 1.91 | 90.7 | Sault Ste. Marie Greyhounds | OHL |
5 | 5 | Joe Cirella | ![]() | Obránce | ![]() | 1.91 | 95.3 | Oshawa Generals | OHL |
6 | 6 | James Benning | ![]() | Obránce | ![]() | 1.83 | 81.6 | Portland Winter Hawks | WHL |
7 | 7 | Mark Hunter | ![]() | Pravé křídlo | ![]() | 1.83 | 90.7 | Brantford Alexanders | OHL |
8 | 8 | Grant Fuhr | ![]() | Brankář | ![]() | 1.78 | 91.2 | Victoria Cougars | WHL |
9 | 9 | James Patrick | ![]() | Obránce | ![]() | 1.88 | 89.8 | Prince Albert Saints | SJHL |
10 | 10 | Garth Butcher | ![]() | Obránce | ![]() | 1.83 | 93.0 | Regina Pats | WHL |
11 | 11 | Randy Moller | ![]() | Obránce | ![]() | 1.88 | 93.9 | Lethbridge Broncos | WHL |
12 | 12 | Tony Tanti | ![]() | Pravé křídlo | ![]() | 1.75 | 81.6 | Oshawa Generals | OHL |
13 | 13 | Ron Meighan | ![]() | Obránce | ![]() | - | - | Niagara Falls Flyers | OHL |
14 | 14 | Normand Leveille | ![]() | Levé křídlo | ![]() | - | - | Chicoutimi Sagueneens | QMJHL |
15 | 15 | Al Macinnis | ![]() | Obránce | ![]() | 1.85 | 92.5 | Kitchener Rangers | OHL |
16 | 16 | Steven Smith | ![]() | Obránce | ![]() | - | - | Sault Ste. Marie Greyhounds | OHL |
17 | 17 | Jiri Dudacek | ![]() | Pravé křídlo | - | - | - | Kladno | Czechoslovakia |
18 | 18 | Gilbert Delorme | ![]() | Obránce | ![]() | 1.85 | 90.3 | Chicoutimi Sagueneens | QMJHL |
19 | 19 | Jan Ingman | ![]() | Levé křídlo | ![]() | - | - | Farjestads BK Karlstad | SEL |
20 | 20 | Marty Ruff | ![]() | Obránce | ![]() | - | - | Lethbridge Broncos | WHL |
21 | 21 | Paul Boutilier | ![]() | Obránce | ![]() | - | - | Sherbrooke Beavers | QMJHL |
2. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 22 | Scott Arniel | ![]() | Levé křídlo | ![]() | 1.85 | 85.3 | Cornwall Royals | QMJHL |
2 | 23 | Claude Loiselle | ![]() | Centr | ![]() | 1.80 | 88.5 | Windsor Spitfires | OHL |
3 | 24 | Gary Yaremchuk | ![]() | Centr | ![]() | - | - | Portland Winter Hawks | WHL |
4 | 25 | Kevin Griffin | ![]() | Levé křídlo | ![]() | - | - | Portland Winter Hawks | WHL |
5 | 26 | Richard Chernomaz | ![]() | Pravé křídlo | ![]() | 1.73 | 83.9 | Victoria Cougars | WHL |
6 | 27 | David Donnelly | ![]() | Centr | ![]() | 1.80 | 83.9 | St. Albert Saints | AJHL |
7 | 28 | Steve Gatzos | ![]() | Pravé křídlo | ![]() | - | - | Sault Ste. Marie Greyhounds | OHL |
8 | 29 | Todd Strueby | ![]() | Levé křídlo | ![]() | - | - | Regina Pats | WHL |
9 | 30 | Jan Erixon | ![]() | Levé křídlo | ![]() | 1.83 | 88.9 | Skelleftea | Sweden |
10 | 31 | Michael Sands | ![]() | Brankář | ![]() | - | - | Sudbury Wolves | OHL |
11 | 32 | Lars Eriksson | ![]() | Brankář | - | - | - | Brynas | Sweden |
12 | 33 | Thomas Hirsch | ![]() | Obránce | ![]() | - | - | Patrick Henry H.S. | Minn. |
13 | 34 | David Preuss | ![]() | Pravé křídlo | - | - | - | St. Thomas Academy | Minn. H.S. |
14 | 35 | Luc Dufour | ![]() | Levé křídlo | ![]() | - | - | Chicoutimi Sagueneens | QMJHL |
15 | 36 | Hakan Nordin | ![]() | Obránce | - | - | - | Farjestads BK Karlstad | SEL |
16 | 37 | Richard Costello | ![]() | Centr | ![]() | - | - | Natick H.S. | Mass. |
17 | 38 | Hannu Virta | ![]() | Obránce | ![]() | 1.80 | 81.6 | TPS Turku | FNL |
18 | 39 | Dean Kennedy | ![]() | Obránce | ![]() | 1.88 | 96.2 | Brandon Wheat Kings | WHL |
19 | 40 | Chris Chelios | ![]() | Obránce | ![]() | 1.83 | 86.6 | Moose Jaw Canucks | SJHL |
20 | 41 | Jali Wahlsten | ![]() | Centr | ![]() | - | - | TPS Turku | FNL |
21 | 42 | Gordon Dineen | ![]() | Obránce | ![]() | 1.83 | 88.5 | Sault Ste. Marie Greyhounds | OHL |
3. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 43 | Jyrki Seppa | ![]() | Obránce | ![]() | - | - | Ilves Tampere | FNL |
2 | 44 | Corrado Micalef | ![]() | Brankář | ![]() | 1.73 | 78.0 | Sherbrooke Beavers | QMJHL |
3 | 45 | Eric Calder | ![]() | Obránce | ![]() | - | - | Cornwall Royals | QMJHL |
4 | 46 | Dieter Hegen | ![]() | Centr | ![]() | - | - | Kaufbeuren ESV | 1.GBun |
5 | 47 | Barry Tabobondung | ![]() | Levé křídlo | ![]() | - | - | Oshawa Generals | OHL |
6 | 48 | Ulrich Hiemer | ![]() | Obránce | ![]() | - | - | Fuessen EV | 1.GBun |
7 | 49 | Thomas Thornbury | ![]() | Pravé křídlo | ![]() | - | - | Niagara Falls Flyers | OHL |
8 | 50 | Peter Sundstrom | ![]() | Levé křídlo | ![]() | - | - | Bjorkloven | Sweden |
9 | 51 | Mark Morrison | ![]() | Centr | ![]() | - | - | Victoria Cougars | WHL |
10 | 52 | Jean-Marc Lanthier | ![]() | Pravé křídlo | ![]() | - | - | Sorel Black Hawks | QMJHL |
11 | 53 | Jean Gaulin | ![]() | Pravé křídlo | ![]() | - | - | Sorel Black Hawks | QMJHL |
12 | 54 | Darrel Anholt | ![]() | Obránce | ![]() | 1.91 | 88.5 | Calgary Wranglers | WHL |
13 | 55 | Ernie Godden | ![]() | Centr | ![]() | - | - | Windsor Spitfires | OHL |
14 | 56 | Mike Vernon | ![]() | Brankář | ![]() | 1.75 | 79.4 | Calgary Wranglers | WHL |
15 | 57 | Ronald Handy | ![]() | Levé křídlo | ![]() | - | - | Sault Ste. Marie Greyhounds | OHL |
16 | 58 | Ken Strong | ![]() | Levé křídlo | ![]() | - | - | Peterborough Petes | OHL |
17 | 59 | James Aldred | ![]() | Levé křídlo | ![]() | - | - | Kingston Canadians | OHL |
18 | 60 | Colin Chisholm | ![]() | Obránce | ![]() | - | - | Calgary Wranglers | WHL |
19 | 61 | Paul Macdermid | ![]() | Pravé křídlo | ![]() | 1.85 | 93.0 | Windsor Spitfires | OHL |
20 | 62 | Gordon Donnelly | ![]() | Obránce | ![]() | 1.85 | 91.6 | Sherbrooke Beavers | QMJHL |
21 | 63 | Neal Coulter | ![]() | Pravé křídlo | ![]() | - | - | Toronto Marlboros | OHL |
4. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 64 | Kirk McCaskill | ![]() | Centr | ![]() | - | - | U. of Vermont | NCAA |
2 | 65 | David Michayluk | ![]() | Levé křídlo | ![]() | 1.78 | 85.7 | Regina Pats | WHL |
3 | 66 | Gus Greco | ![]() | Levé křídlo | ![]() | - | - | Windsor Spitfires | OHL |
4 | 67 | Michael Hoffman | ![]() | Levé křídlo | ![]() | - | - | Brantford Alexanders | OHL |
5 | 68 | Tony Kellin | ![]() | Obránce | ![]() | - | - | Grand Rapids H.S. | Minn. |
6 | 69 | Terry Tait | ![]() | Levé křídlo | ![]() | - | - | Sault Ste. Marie Greyhounds | OHL |
7 | 70 | Norm Schmidt | ![]() | Obránce | ![]() | - | - | Oshawa Generals | OHL |
8 | 71 | Paul Houck | ![]() | Pravé křídlo | ![]() | - | - | Kelowna Buckaroos | BCJHL |
9 | 72 | John Vanbiesbrouck | ![]() | Brankář | ![]() | 1.73 | 79.4 | Sault Ste. Marie Greyhounds | OHL |
10 | 73 | Wendell Young | ![]() | Brankář | ![]() | 1.75 | 82.1 | Kitchener Rangers | OHL |
11 | 74 | Clint Malarchuk | ![]() | Brankář | ![]() | 1.83 | 83.9 | Portland Winter Hawks | WHL |
12 | 75 | Perry Pelensky | ![]() | Pravé křídlo | ![]() | - | - | Portland Winter Hawks | WHL |
13 | 76 | James Malwitz | ![]() | Centr | ![]() | - | - | Grand Rapids H.S. | Minn. |
14 | 77 | Daniel Mclellan | ![]() | Pravé křídlo | ![]() | - | - | Niagara Falls Flyers | OHL |
15 | 78 | Peter Madach | ![]() | Centr | - | - | - | HV 71 Jrs. | Sweden |
16 | 79 | Kenneth Latta | ![]() | Pravé křídlo | ![]() | - | - | Sault Ste. Marie Greyhounds | OHL |
17 | 80 | Jeff Eatough | ![]() | Pravé křídlo | ![]() | - | - | Cornwall Royals | QMJHL |
18 | 81 | Marty Dallman | ![]() | Centr | ![]() | - | - | R.P.I. | NCAA |
19 | 82 | Kjell Dahlin | ![]() | Centr | ![]() | - | - | Timra Jrs. | Sweden |
20 | 83 | Anders Wikberg | ![]() | Levé křídlo | - | - | - | Timra Jrs. | Sweden |
21 | 84 | Todd Lumbard | ![]() | Brankář | ![]() | - | - | Brandon Wheat Kings | WHL |
5. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 85 | Marc Behrend | ![]() | Brankář | ![]() | - | - | U. of Wisconsin | NCAA |
2 | 86 | Larry Trader | ![]() | Obránce | ![]() | - | - | London Knights | OHL |
3 | 87 | Douglas Speck | ![]() | Obránce | - | - | - | Peterborough Petes | OHL |
4 | 88 | Steve Rooney | ![]() | Centr | ![]() | - | - | Canton H.S. | Mass. |
5 | 89 | Mike Siltala | ![]() | Pravé křídlo | ![]() | - | - | Kingston Canadians | OHL |
6 | 90 | Norman Lefrancois | ![]() | - | - | - | - | Trois Rivieres Draveurs | QMJHL |
7 | 91 | Peter Sidorkiewicz | ![]() | Brankář | ![]() | 1.75 | 81.6 | Oshawa Generals | OHL |
8 | 92 | Phil Drouillard | ![]() | Obránce | ![]() | - | - | Niagara Falls Flyers | OHL |
9 | 93 | Bill Maguire | ![]() | - | - | - | - | Niagara Falls Flyers | OHL |
10 | 94 | Jacques Sylvestre | ![]() | Centr | ![]() | - | - | Sorel Black Hawks | QMJHL |
11 | 95 | Edward Lee | ![]() | Pravé křídlo | ![]() | - | - | Princeton University | NCAA |
12 | 96 | Douglas Chessell | ![]() | Brankář | - | - | - | London Knights | OHL |
13 | 97 | Kelly Hubbard | ![]() | Obránce | ![]() | - | - | Portland Winter Hawks | WHL |
14 | 98 | Joe Mantione | ![]() | Brankář | ![]() | - | - | Cornwall Royals | QMJHL |
15 | 99 | Mario Simioni | ![]() | Pravé křídlo | ![]() | - | - | Toronto Marlboros | OHL |
16 | 100 | Justin Hanley | ![]() | Levé křídlo | ![]() | - | - | Kingston Canadians | OHL |
17 | 101 | Mauri Eivola | ![]() | Centr | ![]() | - | - | TPS Turku | FNL |
18 | 102 | Barry Brigley | ![]() | Centr | ![]() | - | - | Calgary Wranglers | WHL |
19 | 103 | Dan Bourbonnais | ![]() | Levé křídlo | ![]() | - | - | Calgary Wranglers | WHL |
20 | 104 | Michael Hickey | ![]() | Centr | ![]() | - | - | Sudbury Wolves | OHL |
21 | 105 | Maurice Lemay | ![]() | Levé křídlo | ![]() | - | - | Ottawa 67's | OHL |
6. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 106 | Bob O'Connor | ![]() | - | - | - | - | Boston College | NCAA |
2 | 107 | Gerard Gallant | ![]() | Levé křídlo | ![]() | 1.78 | 86.2 | Sherbrooke Beavers | QMJHL |
3 | 108 | Bruce Driver | ![]() | Obránce | ![]() | 1.83 | 83.9 | U. of Wisconsin | NCAA |
4 | 109 | Paul Edwards | ![]() | Obránce | ![]() | - | - | Oshawa Generals | OHL |
5 | 110 | James Mcgeough | ![]() | Centr | ![]() | - | - | Billings Bighorns | WHL |
6 | 111 | James (Stephen) Smith | ![]() | Obránce | ![]() | 1.93 | 97.5 | London Knights | OHL |
7 | 112 | Rod Buskas | ![]() | Obránce | ![]() | 1.85 | 93.4 | Medicine Hat Tigers | WHL |
8 | 113 | Marc Habscheid | ![]() | Centr | ![]() | 1.83 | 83.9 | Saskatoon Blades | WHL |
9 | 114 | Eric Magnuson | ![]() | Centr | ![]() | - | - | R.P.I. | NCAA |
10 | 115 | Stu Kulak | ![]() | Pravé křídlo | ![]() | - | - | Victoria Cougars | WHL |
11 | 116 | Michael Eagles | ![]() | Levé křídlo | ![]() | 1.78 | 88.5 | Kitchener Rangers | OHL |
12 | 117 | Bill Schafhauser | ![]() | - | - | - | - | Northern Michigan University | NCAA |
13 | 118 | Paul Guay | ![]() | Pravé křídlo | ![]() | 1.80 | 83.9 | Mount St. Charles H.S. | R.I. |
14 | 119 | Bruce Milton | ![]() | Obránce | - | - | - | Boston University | NCAA |
15 | 120 | Todd Hooey | ![]() | Pravé křídlo | ![]() | - | - | Windsor Spitfires | OHL |
16 | 121 | Andre Villeneuve | ![]() | Obránce | ![]() | - | - | Chicoutimi Sagueneens | QMJHL |
17 | 122 | Ali Butorac | ![]() | Obránce | ![]() | - | - | Ottawa 67's | OHL |
18 | 123 | Bradley Thompson | ![]() | Obránce | ![]() | - | - | London Knights | OHL |
19 | 124 | Thomas Anastos | ![]() | Pravé křídlo | - | - | - | Paddock Pool Saints | GLJHL |
20 | 125 | Peter Aslin | ![]() | Brankář | - | - | - | AIK Solna | SEL |
21 | 126 | Charles Brimmer | ![]() | Centr | ![]() | - | - | Kingston Canadians | OHL |
7. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 127 | Peter Nilsson | ![]() | Levé křídlo | - | - | - | Hammarby IK | Sweden |
2 | 128 | Gregory Stefan | ![]() | Brankář | ![]() | 1.80 | 81.6 | Oshawa Generals | OHL |
3 | 129 | Jeff Larmer | ![]() | Levé křídlo | ![]() | - | - | Kitchener Rangers | OHL |
4 | 130 | John Mokosak | ![]() | Obránce | ![]() | 1.80 | 90.7 | Victoria Cougars | WHL |
5 | 131 | Risto Jalo | ![]() | Centr | ![]() | - | - | Ilves Tampere | FNL |
6 | 132 | Andrew Wright | ![]() | Obránce | ![]() | - | - | Peterborough Petes | OHL |
7 | 133 | Geoff Wilson | ![]() | - | - | - | - | Winnipeg Warriors | WHL |
8 | 134 | Craig Hurley | ![]() | Obránce | ![]() | - | - | Saskatoon Blades | WHL |
9 | 135 | Michael Guentzel | ![]() | Centr | ![]() | - | - | Greenway | Minn H.S. |
10 | 136 | Bruce Holloway | ![]() | Obránce | ![]() | - | - | Regina Pats | WHL |
11 | 137 | Vladimir Svitek | ![]() | Pravé křídlo | - | - | - | Kosice | Czech. |
12 | 138 | Marc Centrone | ![]() | Centr | ![]() | - | - | Lethbridge Broncos | WHL |
13 | 139 | James Archibald | ![]() | Pravé křídlo | ![]() | - | - | Moose Jaw Canucks | SJHL |
14 | 140 | Mats Thelin | ![]() | Obránce | ![]() | - | - | AIK Solna | SEL |
15 | 141 | Richard Heppner | ![]() | Obránce | - | - | - | Mount View H.S. | Wisconsin |
16 | 142 | Gil Hudon | ![]() | Brankář | ![]() | - | - | Prince Albert Saints | SJHL |
17 | 143 | Heikki Leime | ![]() | Obránce | ![]() | - | - | TPS Turku | FNL |
18 | 144 | Peter Sawkins | ![]() | Obránce | - | - | - | St. Paul Academy | Minn. |
19 | 145 | Tom Kurvers | ![]() | Obránce | ![]() | 1.83 | 88.5 | U. of Minnesota-Duluth | NCAA |
20 | 146 | Erik Holmberg | ![]() | Centr | - | - | - | Sodertalje SK | SEL |
21 | 147 | Teppo Virta | ![]() | - | - | - | - | TPS Turku | FNL |
8. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 148 | Dan McFall | ![]() | Obránce | ![]() | 1.83 | 86.2 | Buffalo Jr. Sabres | NYPJHL |
2 | 149 | Richard Zombo | ![]() | Obránce | ![]() | 1.85 | 88.5 | Austin Mavericks | USHL |
3 | 150 | Tony Arima | ![]() | - | - | - | - | Jokerit Helsinki | FNL |
4 | 151 | Denis Dore | ![]() | Pravé křídlo | - | - | - | Chicoutimi Sagueneens | QMJHL |
5 | 152 | Gaetan Duchesne | ![]() | Levé křídlo | ![]() | 1.80 | 90.7 | Quebec Remparts | QMJHL |
6 | 153 | Richard Turmel | ![]() | Obránce | ![]() | - | - | Shawinigan Cataractes | QMJHL |
7 | 154 | Mitch Lamoureux | ![]() | Centr | ![]() | - | - | Oshawa Generals | OHL |
8 | 155 | Michael Sturgeon | ![]() | Obránce | ![]() | - | - | Kelowna Buckaroos | BCJHL |
9 | 156 | Ari Lahtenmaki | ![]() | - | - | - | - | HIFK Helsinki | FNL |
10 | 157 | Petri Skriko | ![]() | Levé křídlo | ![]() | 1.78 | 79.4 | SaiPa Lappeenranta | FinD1 |
11 | 158 | Andre Cote | ![]() | Pravé křídlo | ![]() | - | - | Quebec Remparts | QMJHL |
12 | 159 | Johan Mellstron | ![]() | - | - | - | - | Falun | Sweden |
13 | 160 | Kari Kanervo | ![]() | Centr | ![]() | - | - | TPS Turku | FNL |
14 | 161 | Armel Parisee | ![]() | Obránce | ![]() | - | - | Chicoutimi Sagueneens | QMJHL |
15 | 162 | Dale Degray | ![]() | Obránce | ![]() | - | - | Oshawa Generals | OHL |
16 | 163 | Steve Taylor | ![]() | Levé křídlo | - | - | - | Providence College | NCAA |
17 | 164 | Gaetano Orlando | ![]() | Centr | ![]() | - | - | Providence College | NCAA |
18 | 165 | Dan Brennan | ![]() | Levé křídlo | ![]() | - | - | U. of North Dakota | NCAA |
19 | 166 | Paul Gess | ![]() | Levé křídlo | - | - | - | Bloomington Jefferson H.S. | Minn. |
20 | 167 | Alain Vigneault | ![]() | Obránce | ![]() | - | - | Trois Rivieres Draveurs | QMJHL |
21 | 168 | Bill Dowd | ![]() | - | - | - | - | Ottawa 67's | OHL |
9. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 169 | Greg Dick | ![]() | Brankář | - | - | - | St. Mary's University Minnesot | NCAA |
2 | 170 | Donald Leblanc | ![]() | Levé křídlo | ![]() | - | - | Toronto Marlboros | OHL |
3 | 171 | Tim Army | ![]() | Centr | ![]() | - | - | Providence College | NCAA |
4 | 172 | Jeffrey Poeschl | ![]() | Brankář | ![]() | - | - | Northern Michigan University | NCAA |
5 | 173 | George White | ![]() | Levé křídlo | ![]() | - | - | U. of New Hampshire | NCAA |
6 | 174 | Greg Barber | ![]() | Obránce | ![]() | - | - | Victoria Cougars | WHL |
7 | 175 | Dean Defazio | ![]() | Levé křídlo | ![]() | - | - | Brantford Alexanders | OHL |
8 | 176 | Miloslav Horava | ![]() | Obránce | ![]() | - | - | Poldi Kladno | Czech. |
9 | 177 | Paul Reifenberger | ![]() | Centr | ![]() | - | - | Anoka H.S. | Minn. |
10 | 178 | Frank Caprice | ![]() | Brankář | ![]() | - | - | London Knights | OHL |
11 | 179 | Marc Brisebois | ![]() | Pravé křídlo | ![]() | - | - | Sorel Black Hawks | QMJHL |
12 | 180 | John Benns | ![]() | Levé křídlo | - | - | - | Billings Bighorns | WHL |
13 | 181 | Barry Bjugstad | ![]() | Levé křídlo | ![]() | 1.85 | 83.9 | U. of Minnesota | NCAA |
14 | 182 | Don Sylvestri | ![]() | Brankář | ![]() | - | - | Clarkson University | NCAA |
15 | 183 | George Boudreau | ![]() | Obránce | - | - | - | Matignon H.S. | Mass. |
16 | 184 | Leonard Hachborn | ![]() | Centr | ![]() | - | - | Brantford Alexanders | OHL |
17 | 185 | Venci Sebek | ![]() | Obránce | ![]() | - | - | Niagara Falls Flyers | OHL |
18 | 186 | Allan Tuer | ![]() | Obránce | ![]() | - | - | Regina Pats | WHL |
19 | 187 | Scott Ferguson | ![]() | Obránce | ![]() | - | - | Edina West H.S. | Minn. |
20 | 188 | Dan Wood | ![]() | Pravé křídlo | ![]() | - | - | Kingston Canadians | OHL |
21 | 189 | Scott Maclellan | ![]() | Obránce | - | - | - | Burlington Cougars | COJHL |
10. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 190 | Vladimir Kadlec | ![]() | Obránce | - | - | - | Vitkovice | Czech |
2 | 191 | Robert Nordmark | ![]() | Obránce | ![]() | 1.85 | 90.7 | Lulea HF | SEL |
3 | 192 | John Johannson | ![]() | Centr | ![]() | - | - | U. of Wisconsin | NCAA |
4 | 193 | Larry Power | ![]() | Centr | ![]() | - | - | - | Kitchener Jr. B |
5 | 194 | Christopher Valentine | ![]() | Centr | ![]() | - | - | Sorel Black Hawks | QMJHL |
6 | 195 | Marc Magnan | ![]() | Levé křídlo | ![]() | - | - | Lethbridge Broncos | WHL |
7 | 196 | David Hannan | ![]() | Centr | ![]() | 1.78 | 81.6 | Brantford Alexanders | OHL |
8 | 197 | Gord Sherven | ![]() | Centr | ![]() | - | - | Weyburn Beavers | SSHL |
9 | 198 | Mario Proulx | ![]() | Brankář | - | - | - | Providence College | NCAA |
10 | 199 | Rejean Vignola | ![]() | Centr | ![]() | - | - | Shawinigan Cataractes | QMJHL |
11 | 200 | Kari Takko | ![]() | Brankář | ![]() | 1.88 | 83.9 | Assat Pori | FNL |
12 | 201 | Sylvain Roy | ![]() | Obránce | ![]() | - | - | Hull Olympiques | QMJHL |
13 | 202 | Steven Kudebeh | ![]() | Brankář | - | - | - | Minneapolis Breck H.S. | Minn. |
14 | 203 | Richard Bourque | ![]() | Levé křídlo | ![]() | - | - | Sherbrooke Beavers | QMJHL |
15 | 204 | Bruce Eakin | ![]() | Centr | ![]() | 1.80 | 86.2 | Saskatoon Blades | WHL |
16 | 205 | Steve Tsujiura | ![]() | Centr | ![]() | - | - | Medicine Hat Tigers | WHL |
17 | 206 | Warren Harper | ![]() | Levé křídlo | ![]() | - | - | Prince Albert Saints | SJHL |
18 | 207 | Jeff Baikie | ![]() | Centr | ![]() | - | - | Cornell U. | NCAA |
19 | 208 | Dan Burrows | ![]() | Brankář | ![]() | - | - | Belleville Bulls | OHL |
20 | 209 | Richard Zemlak | ![]() | Centr | ![]() | 1.88 | 86.2 | Spokane Flyers | WHL |
21 | 210 | Dave Randerson | ![]() | Pravé křídlo | - | - | - | Stratford Cullitons | OPJHL |
11. KOLO
POŘ. | CELKEM | JMÉNO | TÝM | POST | STÁT | VÝŠKA | VÁHA | TÝM | LIGA |
1 | 211 | David Kirwin | ![]() | Obránce | - | - | - | Irondale H.S. | Minn. |
Prostor pro SEO optimalizaci Vašich stránek:
TopUbytko.sk | TopUbytko.cz | Nbasket.cz | Nbasket.sk | Lederbalsam | Fanobchod.cz | Bavlnené rúška | volný odkaz | NBA portal | volný odkaz
Balzám na kůži | volný odkaz | NBA Live | Predám gupky | Predám mečúne | Seo Domény | Texas Holdem | volný odkaz | Bavlněné roušky | volný odkaz